Awards | FICCI Higher Education Awards 2017 |
Awards Management | Federation of Indian Chambers of Commerce (FICCI) |
Ernst & Young LLP | Official Tabulators for the awards |
Jury | A group of persons appointed by Awards Management to determine the nominees and winners |
Participant | Any eligible individual / Institution/organization that participates by submitting an application form for the Awards |
Nominee | An Institution/ individual/organization short-listed by the jury |
Terms and conditions ("T&C" or "Terms") | These terms governing the Awards, as may be amended from time to time |
Website | www.ficcihighereducationawards.com |
Sr | Category name | Description |
---|---|---|
1 | University of the Year | Universities which have demonstrated overall excellence and contributed significantly in past academic year (for faculty employed, student training, research studies, improved technology for education delivery, employability, governance, infrastructure, etc.) |
A. In existence for less than 10 years (Incorporation date on or after April 1, 2007) | ||
B. In existence for 10 - 30 years (incorporation date between April 1, 1977 and March 31, 2007) | ||
C. In existence for more the 30 years (incorporation date on or before March 31, 1977) | ||
2 | Excellence in Faculty | Institutions which have created a conducive environment and provided incentives to attract and retain high quality faculty |
3 | Excellence in Technology | Institutions that have leveraged for enhancing the teaching-learning experience will ensure better outcomes and overall performance of the institution |
4 | Excellence in Employability | Institutions which have worked towards industry focus education delivery to ensure a highly employable talent pool |
5 | Excellence in Internationalization | Institutions which have aligned different aspects of education (curriculum, faculty, etc.) to international standards and set new benchmarks |
6 | Excellence in Enabling Research Environment | Institutions that have created conducive environment to promote research, research funding and practical application of research |
7 | Excellence in Institutional Social Responsibility | This award recognises exemplary Institutional Social Responsibility initiatives by organisations in the education and training ecosystem. |
8 | Contribution from the Edtech industry | Recognizing an organization which facilitates learning by managing technological resources and have worked towards creating awareness, infrastructure, know how etc. for higher education. |
OTHER | ||
9 | Visionary idea | Identifying and recognising 2-3 ideas which should support the following philosophy: "To build a 21st century model for higher education that is of high-quality, yet equitable and affordable, and be exemplary of a higher education system that is not just the best in the world but the best for the world" |
SPECIAL JURY AWARD | ||
10 | Lifetime Achievement Awards | Recognizing people who have changed the course of the Indian education awards with their vision and courage |
11 | Personality of the year | Recognizing individuals who have set the ball rolling in last one year towards enhancing higher educational sector |
*These eligibility criteria's are not applicable for the 'Visionary Idea' category
Ms Priyanka Upreti
Assistant Director
FICCI, Federation House,
1 Tansen Marg, New Delhi-110001
Ph.: 011- 23738760-70 (Ext-246)
priyanka.upreti@ficci.com
education@ficci.com
FICCI shall endeavor to the best of its ability to respond thereto
Awards Management has no obligation to screen the entry material in advance, and is not responsible for monitoring entries for the purpose of preventing violation of intellectual property ownership rights, or violations of any law, rule or regulation. If Awards Management is notified of submissions or materials that may not conform to the Terms, it may investigate the allegation and determine in good faith and in its sole discretion whether to eliminate such an entry from consideration. The Awards Management has no liability or responsibility to Participants or other users of the Website for performance or non-performance of such activities.